Viettel rates for international calls and SMS

A Guide to Sim Card, 3G/4G in Ho Chi Minh

Viettel is one of 3 biggest telecommunication providers in Vietnam. Viettel provides many Sim cards and packages to many kinds of customers including foreign tourists. Tourist plans are prepaid plans designed for foreigners, who come to Vietnam for traveling or working in a short time. Validity is appropriate with tourists’ length of stay and no contract is required. There are two Tourist plans for your own demand: Tourist Voice plan offers Voice, SMS, and Data; Tourist Data plan offers Data only for mobile devices such as smartphones, tablets, USB 3G with many attractive offers and easy to use. The cost of the Tourist Sim Card is from 50,000 VND. Nothing is included with this Sim Card. You should top up the credit to make calls, send SMS, or surf the Internet because the Sim Card and the Tourist package of Viettel do no include anything. Viettel rates for international calls and SMS are not very expensive.

ho chi minh street food with local sudents

Eating amazing Saigon street foods at cheap eats in Ho Chi Minh City is not easy for expats and travelers. Joining a Saigon Food Tour is a great choice to maximize your budget and your view of the city’s real life and foods.

Tourist Voice:

Domestic internal network call 1,190,000 VND/minute
Domestic cross-network call 1,390,000 VND/minute
Domestic internal network SMS  300 VND/SMS
Domestic cross-network SMS 350 VND/SMS
International network SMS 2,500 VND/SMS

Tourist Data:

Vietnam inbound SMS  500 VND/SMS
International network SMS 2,500 VND/SMS
Data overage charge 9.76 VND/50KB

When you buy a new Sim Card with Tourist Voice package, it has been registered for international calls. Viettel rates for international calls and SMS to other countries are as below:

Viettel rates for international calls and SMS

Country Country code Region Code Rate (VAT included)
First block 6s (VND) Following 1s (VND) Rate (VND/minute)
Afghanistan 93 All 600 100 6,000
Albania 355 Others 360 60 3,600
Albania 355 4249-4252, 44419 66, 67, 68, 69, 450 2,500 416.6666666666667 25,000
Algeria 213 Others 360 60 3,600
Algeria 213 5, 6, 77-79, 9 1,000 166.6666666666667 10,000
American Samoa 1684 All 3,600 600 36,000
Andorra 376 Others 360 60 3,600
Andorra 376 3, 4, 6 600 100 6,000
Angola 244 All 360 60 3,600
Anguilla 1264 Others 600 100 6,000
Anguilla 1264 1264539, 1264540 1,800 300 18,000
Antigua and Barbuda 1268 All 600 100 6,000
Argentina 54 All 360 60 3,600
Armenia 374 47, 97 600 100 6,000
Armenia 374 Others 600 100 6,000
Aruba 297 5, 6, 7, 9 600 100 6,000
Aruba 297 Others 600 100 6,000
Ascension Island 247 All 4,500 750 45,000
Australia 61 Others 360 60 3,600
Australia 61 145, 147 4,500 750 45,000
Austria 43 71, 73, 74, 81, 82 1,000 166.6666666666667 10,000
Austria 43 Others 600 100 6,000
Azerbaijan 994 All 1,000 166.6666666666667 10,000
Bahamas 1242 All 360 60 3,600
Bahrain 973 All 360 60 3,600
Bangladesh 880 All 360 60 3,600
Barbados 1246 All 600 100 6,000
Belarus 375 33344, 602 1,800 300 18,000
Belarus 375 Others 1,000 166.6666666666667 10,000
Belgium 32 Others 1,000 166.6666666666667 10,000
Belgium 32 463 1,000 166.6666666666667 10,000
Belize 501 6 600 100 6,000
Belize 501 Others 600 100 6,000
Benin 229 All 1,000 166.6666666666667 10,000
Bermuda 1441 All 360 60 3,600
Bhutan 975 All 360 60 3,600
Bolivia 591 All 360 60 3,600
Bolivia 591 33, 39, 44 600 100 6,000
Bosnia and Herzegovina 387 Others 360 60 3,600
Bosnia and Herzegovina 387 6, 70300 1,000 166.6666666666667 10,000
Botswana 267 7 600 100 6,000
Botswana 267 Others 600 100 6,000
Brazil 55 All 360 60 3,600
British Virgin Islands 1284 All 600 100 6,000
Brunei Darussalam 673 All 360 60 3,600
Bulgaria 359 Others 360 60 3,600
Bulgaria 359 48, 87, 88, 89, 98 1,000 166.6666666666667 10,000
Burkina Faso 226 All 1,000 166.6666666666667 10,000
Burundi 257 All 1,800 300 18,000
Cambodia 855 Others 360 60 3,600
Cambodia-Metfone 855 31, 60, 66, 67,68, 71, 88, 90, 97, 236, 246, 256, 200 33.3333 2,000
Cameroon 237 Others 600 100 6,000
Cameroon 237 22258, 8800 1,800 300 18,000
Cameroon 237 7, 9 1,000 166.6666666666667 10,000
Canada 1 All 360 60 3,600
CapeVerde 238 59, 9 600 100 6,000
CapeVerde 238 Others 1,000 166.6666666666667 10,000
Cayman Islands 1345 All 360 60 3,600
Central African Republic 236 2174, 2175, 2176 1,800 300 18,000
Central African Republic 236 Others 1,000 166.6666666666667 10,000
Chad 235 Others 1,000 166.6666666666667 10,000
Chad 235 2, 3, 5, 6, 7, 9 1,800 300 18,000
Chile 56 Others 1,800 300 18,000
Chile 56 11, 15 2,500 416.6666666666667 25,000
China 86 All 360 60 3,600
Colombia 57 All 360 60 3,600
Comoros 269 Others 1,000 166.6666666666667 10,000
Comoros 269 3905, 3906, 3907, 3908, 3909, 90, 910 2,500 416.6666666666667 25,000
Congo(Democratic Republic) 243 Others 1,000 166.6666666666667 10,000
Congo(Democratic Republic) 243 12, 42, 43, 77 4,500 750 45,000
Congo(Republic) 242 All 1,800 300 18,000
Cook Islands 682 All 1,800 300 18,000
Costa Rica 506 All 360 60 3,600
Croatia 385 Others 360 60 3,600
Croatia 385 9, 8 1,000 166.6666666666667 10,000
Cuba 53 All 2,500 416.6666666666667 25,000
Cyprus 357 All 360 60 3,600
Czech Rep. 420 All 360 60 3,600
Denmark 45 All 360 60 3,600
Diego Garcia 246 All 4,500 750 45,000
Djibouti 253 All 1,000 166.6666666666667 10,000
Dominica 1767 All 600 100 6,000
Dominican Rep. 1809 All 360 60 3,600
Dominican Rep. 1829 All 360 60 3,600
Dominican Rep. 1849 All 360 60 3,600
East Timor 670 All 3,600 600 36,000
Ecuador 593 Others 360 60 3,600
Ecuador 593 59, 6, 8, 9 600 100 6,000
Egypt 20 All 360 60 3,600
El Salvador 503 All 600 100 6,000
Elsacom 393 10 1,000 166.6666666666667 10,000
Equatorial Guinea 240 All 1,000 166.6666666666667 10,000
Eritrea 291 All 600 100 6,000
Estonia 372 Others 600 100 6,000
Estonia 372 40, 5, 70, 81, 82 1,800 300 18,000
Ethiopia 251 All 600 100 6,000
Falkland Islands (Malvinas) 500 All 3,600 600 36,000
Faroe Islands 298 All 600 100 6,000
Fiji 679 All 600 100 6,000
Finland 358 All 1,000 166.6666666666667 10,000
France 33 All 360 60 3,600
French Departments and Territories in the Indian Ocean 262 All (trừ 269, 639, 692,693) 360 60 3,600
French Guiana 594 Others 360 60 3,600
French Guiana 594 69 600 100 6,000
French Polynesia 689 All 600 100 6,000
Gabon 241 All 1,000 166.6666666666667 10,000
Gabon 241 03, 3, 575 1,800 300 18,000
Gambia 220 All 1,800 300 18,000
Georgia 995 All 600 100 6,000
Germany 49 Others 360 60 3,600
Germany 49 115, 180 600 100 6,000
Ghana 233 All 600 100 6,000
Gibraltar 350 Others 360 60 3,600
Gibraltar 350 5, 6 600 100 6,000
Greece 30 All 360 60 3,600
Greenland 299 All 1,800 300 18,000
Grenada 1473 All 600 100 6,000
Guadeloupe 590 Others 360 60 3,600
Guadeloupe 590 690 1,000 166.6666666666667 10,000
Guam 1671 All 360 60 3,600
Guatemala 502 All 360 60 3,600
Guinea 224 Others 1,000 166.6666666666667 10,000
Guinea 224 637275, 637276 1,800 300 18,000
Guinea Bissau 245 All 1,800 300 18,000
Guyana 592 All 600 100 6,000
Haiti 509 All 600 100 6,000
Honduras 504 All 360 60 3,600
Hong Kong 852 All 360 60 3,600
Hungary 36 All 360 60 3,600
Iceland 354 All 360 60 3,600
India 91 All 360 60 3,600
Indonesia 62 Others 360 60 3,600
Indonesia 62 868 2,500 416.6666666666667 25,000
Iran 98 All 360 60 3,600
Iraq 964 Others 1,800 300 18,000
Iraq 964 821, 824 600 100 6,000
Ireland 353 Others 360 60 3,600
Ireland 353 82, 83, 89 600 100 6,000
Israel 972 All 360 60 3,600
Italy 39 3 1,800 300 18,000
Italy 39 Others 600 100 6,000
Ivory Coast 225 Others 1,000 166.6666666666667 10,000
Ivory Coast 225 2170, 90409 3,600 600 36,000
Jamaica 1876 All 600 100 6,000
Japan 81 All 360 60 3,600
Jordan 962 All 360 60 3,600
Kazakhstan 7 Others 360 60 3,600
Kazakhstan 7 70, 74, 76, 78, 79 1,800 300 18,000
Kenya 254 All 600 100 6,000
Kiribati 686 All 2,500 416.6666666666667 25,000
Korea (North) 850 All 1,800 300 18,000
Korea (South) 82 All 360 60 3,600
Kosovo 383 All 1,000 166.6666666666667 10,000
Kuwait 965 All 360 60 3,600
Kyrgyzstan 996 Others 600 100 6,000
Kyrgyzstan 996 31, 56, 65, 80, 91 1,800 300 18,000
Laos 856 Others 360 60 3,600
Laos-Unitel 856 209, 219, 239, 304, 309, 319, 349, 369,389, 419, 5 200 33.3333 2,000
Latvia 371 All 2,500 416.6666666666667 25,000
Lebanon 961 All 360 60 3,600
Lesotho 266 6 600 100 6,000
Lesotho 266 Others 600 100 6,000
Liberia 231 All 1,000 166.6666666666667 10,000
Libya 218 All 1,000 166.6666666666667 10,000
Liechtenstein 423 Others 360 60 3,600
Liechtenstein 423 6, 7, 1, 2 4,500 750 45,000
Lithuania 370 Others 1,000 166.6666666666667 10,000
Lithuania 370 52, 8080, 910 1,800 300 18,000
Luxembourg 352 Others 360 60 3,600
Luxembourg 352 90180 1,000 166.6666666666667 10,000
Macao 853 All 360 60 3,600
Macedonia 389 Others 360 60 3,600
Macedonia 389 7, 88 1,000 166.6666666666667 10,000
Madagascar 261 2 2,500 416.6666666666667 25,000
Madagascar 261 Others 1,800 300 18,000
Malawi 265 All 1,000 166.6666666666667 10,000
Malaysia 60 All 360 60 3,600
Maldives 960 All 1,800 300 18,000
Mali 223 All 1,000 166.6666666666667 10,000
Malta 356 All 360 60 3,600
Marshall Islands 692 All 600 100 6,000
Martinique 596 Others 360 60 3,600
Martinique 596 69 1,000 166.6666666666667 10,000
Mauritania 222 Others 1,800 300 18,000
Mauritania 222 3 1,800 300 18,000
Mauritius 230 All 360 60 3,600
Mayotte Island 262 269, 639 600 100 6,000
Mexico 52 All 360 60 3,600
Micronesia 691 All 1,800 300 18,000
Moldova 373 Others 1,000 166.6666666666667 10,000
Moldova 373 6, 7, 90 1,800 300 18,000
Monaco 377 Others 360 60 3,600
Monaco 377 4, 6 1,000 166.6666666666667 10,000
Mongolia 976 All 360 60 3,600
Montenegro 382 Others 360 60 3,600
Montenegro 382 6, 8 1,000 166.6666666666667 10,000
Montserrat 1664 All 600 100 6,000
Morocco 212 Others 360 60 3,600
Morocco 212 5, 6 1,000 166.6666666666667 10,000
Mozambique 258 Others 600 100 6,000
Mozambique 258 84 1,800 300 18,000
Myanmar – Mytel 95 969, 968, 967, 1470, 2470, 42480, 43470, 45470, 52 200 33.3333 2,000
Myanmar 95 Others 600 100 6,000
Namibia 264 All 360 60 3,600
Nauru 674 All 3,600 600 36,000
Nepal 977 All 360 60 3,600
Netherlands 31 All 600 100 6,000
Netherlands Antilles (bao gồm Bonaire, Sint Eustatius and Saba) 599 Others 360 60 3,600
Netherlands Antilles (bao gồm Bonaire, Sint Eustatius and Saba) 599 78, 79, 700, 701 1,000 166.6666666666667 10,000
New Caledonia 687 All 600 100 6,000
New Zealand 64 Others 360 60 3,600
New Zealand 64 240 4,500 750 45,000
Nicaragua 505 All 600 100 6,000
Niger Republic 227 201, 2039, 2040 3,600 600 36,000
Niger Republic 227 Others 1,000 166.6666666666667 10,000
Nigeria 234 All 360 60 3,600
Niue Island 683 All 4,500 750 45,000
Norfolk Island 672 All 4,500 750 45,000
Northern Mariana Islands 1670 All 360 60 3,600
Norway 47 All 360 60 3,600
Oman 968 Others 360 60 3,600
Oman 968 1505, 9 1,000 166.6666666666667 10,000
Pakistan 92 All 360 60 3,600
Palau 680 All 1,000 166.6666666666667 10,000
Palestine 970 All 360 60 3,600
Panama 507 All 360 60 3,600
Papua New Guinea 675 All 1,800 300 18,000
Paraguay 595 All 360 60 3,600
Peru 51 All 360 60 3,600
Philippines 63 All 360 60 3,600
Poland 48 Others 360 60 3,600
Poland 48 22, 6907, 720, 7280, 8811, 4591, 780 , 700, 780 1,800 300 18,000
Portugal 351 All 360 60 3,600
Portugal 351 16, 18, 60-66, 91, 92 1,000 166.6666666666667 10,000
Puerto Rico 1787 All 360 60 3,600
Puerto Rico 1939 All 360 60 3,600
Qatar 974 All 360 60 3,600
Reunion Island 262 692, 693 600 100 6,000
Romania 40 All 360 60 3,600
Romania 40 90 1,800 300 18,000
Russia 7 954 4,500 750 45,000
Russia 7 Others 600 100 6,000
Rwanda 250 All 600 100 6,000
San Marino 378 All 2,500 416.6666666666667 25,000
Sao Tome and Principe 239 All 3,600 600 36,000
Saudi Arabia 966 All 360 60 3,600
Senegal Republic 221 All 1,000 166.6666666666667 10,000
Serbia 381 Others 360 60 3,600
Serbia 381 6 1,000 166.6666666666667 10,000
SeychellesIsland 248 All 1,800 300 18,000
Sierra Leone 232 All 1,000 166.6666666666667 10,000
Singapore 65 All 360 60 3,600
Sint Maarten(Dutch Part) 1721 All 600 100 6,000
Slovakia 421 All 360 60 3,600
Slovenia 386 43, 49 1,000 166.6666666666667 10,000
Slovenia 386 Others 1,000 166.6666666666667 10,000
Solomon Islands 677 All 4,500 750 45,000
Somalia 252 All 2,500 416.6666666666667 25,000
South Africa 27 Others 360 60 3,600
South Africa 27 1, 2, 3, 4, 5, 8 600 100 6,000
South Sudan 211 Others 600 100 6,000
South Sudan 211 1788, 9788 1,800 300 18,000
Spain 34 Others 360 60 3,600
Spain 34 51820, 901, 902 1,800 300 18,000
Sri Lanka 94 All 360 60 3,600
St Helena 290 All 4,500 750 45,000
St Kitts and Nevis 1869 All 600 100 6,000
St Lucia 1758 All 600 100 6,000
St Pierre &Miquelon 508 All 1,000 166.6666666666667 10,000
St Vincent &the Grenadines 1784 All 600 100 6,000
Sudan 249 All 360 60 3,600
Suriname 597 All 600 100 6,000
Swaziland 268 All 360 60 3,600
Sweden 46 All 360 60 3,600
Switzerland 41 74, 76, 77, 79, 860 1,000 166.6666666666667 10,000
Switzerland 41 Others 1,000 166.6666666666667 10,000
Syrian Arab Republic 963 All 1,000 166.6666666666667 10,000
Taiwan 886 All 360 60 3,600
Tajikistan 992 All 360 60 3,600
Tanzania 255 All 600 100 6,000
Thailand 66 All 360 60 3,600
Togo 228 All 1,000 166.6666666666667 10,000
Tokelau 690 All 3,600 600 36,000
Tonga 676 All 1,800 300 18,000
Trinidad and Tobago 1868 Others 360 60 3,600
Trinidad and Tobago 1868 9003 1,800 300 18,000
Tunisia 216 All 1,800 300 18,000
Turkey 90 All 360 60 3,600
Turkmenistan 993 All 360 60 3,600
Turks and Caicos 1649 All 600 100 6,000
Tuvalu 688 All 3,600 600 36,000
Uganda 256 All 1,000 166.6666666666667 10,000
Ukraine 380 Others 1,000 166.6666666666667 10,000
Ukraine 380 48, 89 1,800 300 18,000
United Arab Emirates 971 All 360 60 3,600
United Kingdom 44 Others 360 60 3,600
United Kingdom 44 208779, 70, 76, 84, 87, 75, 77, 78, 79, 4,500 750 45,000
United States 1 All 360 60 3,600
United States Virgin Islands 1340 All 360 60 3,600
Uruguay 598 All 360 60 3,600
Uzbekistan 998 All 360 60 3,600
Vanuatu 678 All 1,000 166.6666666666667 10,000
Venezuela 58 All 360 60 3,600
Wallis and Futuna 681 All 2,500 416.6666666666667 25,000
Western Samoa 685 All 4,500 750 45,000
Yemen 967 All 360 60 3,600
Zambia 260 All 1,000 166.6666666666667 10,000
Zimbabwe 263 Others 360 60 3,600
Zimbabwe 263 11, 23, 71, 73, 77, 91, 953 1,800 300 18,000
No Country Country code Region code/Mobile network code Rate (VND/SMS) (VAT Net
1 Network Metfone –  Campuchia 855 31, 60, 66, 67,68, 71, 88, 90, 97, 236, 246, 256, 266, 326, 336, 346, 356, 366, 426, 436, 446, 526, 536, 546, 556, 626, 636, 646, 656, 726, 736, 746, 756, 2346, 2446, 2546, 2646, 3246, 3346, 3446, 3546, 3646, 4246, 4346, 4446, 5246, 5346, 5446, 5546, 6246, 6346, 6446, 6546, 7246, 7346, 7446, 7546 500
2 Other networks in Campuchia 855 Others 2.500
3 Network Unitel – Lao 856 209, 219, 239, 304, 309, 319, 349, 369,389, 419, 519, 549, 619, 649, 719, 749, 819, 849, 869, 889 500
4 Other networks in Lao 856 Others 2.500
5 Other countries 2.500
5/5 - (2 votes)

2 Comments

  1. Robby Rivers November 14, 2022
  2. Luis miguel garcia April 6, 2023

Leave a Reply